D-Month	Mass Variation [Gt]
2002.250000	181.332742
2002.333333	138.590301
2002.416667	69.767610
2002.500000	21.850392
2002.583333	-21.936888
2002.666667	-80.406259
2002.750000	-92.835033
2002.833333	-66.118781
2002.916667	-58.600038
2003.000000	-6.130105
2003.083333	38.258204
2003.166667	58.020649
2003.250000	42.062867
2003.333333	19.527565
2003.416667	-15.737120
2003.500000	-51.260184
2003.583333	-57.945688
2003.666667	-82.835712
2003.750000	-82.185576
2003.833333	-73.538198
2003.916667	-9.356032
2004.000000	22.857404
2004.083333	57.101381
2004.166667	56.880724
2004.250000	33.548404
2004.333333	18.248779
2004.416667	-28.100433
2004.500000	-64.924106
2004.583333	-58.581655
2004.666667	-106.381308
2004.750000	-129.641635
2004.833333	-80.955944
2004.916667	-34.110653
2005.000000	26.832739
2005.083333	32.860358
2005.166667	36.360512
2005.250000	38.141213
2005.333333	-19.060294
2005.416667	-43.276133
2005.500000	-61.856282
2005.583333	-74.497894
2005.666667	-104.940532
2005.750000	-110.098017
2005.833333	-90.971838
2005.916667	-50.754395
2006.000000	18.912172
2006.083333	77.342940
2006.166667	77.487956
2006.250000	57.724170
2006.333333	26.751511
2006.416667	-1.837692
2006.500000	-36.314690
2006.583333	-48.254105
2006.666667	-69.941691
2006.750000	-93.777380
2006.833333	-59.838668
2006.916667	19.224839
2007.000000	96.406198
2007.083333	106.635468
2007.166667	147.354778
2007.250000	156.723791
2007.333333	100.878417
2007.416667	43.179946
2007.500000	-16.125494
2007.583333	-41.679755
2007.666667	-82.405338
2007.750000	-100.917108
2007.833333	-62.873402
2007.916667	10.558866
2008.000000	77.214563
2008.083333	130.270810
2008.166667	161.498030
2008.250000	144.599156
2008.333333	70.397326
2008.416667	12.933716
2008.500000	-26.832515
2008.583333	-39.637880
2008.666667	-70.674787
2008.750000	-78.439836
2008.833333	-75.837822
2008.916667	-14.077835
2009.000000	57.768550
2009.083333	91.783564
2009.166667	108.607925
2009.250000	97.686031
2009.333333	50.657350
2009.416667	14.957435
2009.500000	-23.301903
2009.583333	-69.359607
2009.666667	-78.837343
2009.750000	-81.601386
2009.833333	-56.951093
2009.916667	7.281425
2010.000000	48.972102
2010.083333	58.108756
2010.166667	10.529588
2010.250000	4.650513
2010.333333	-6.612681
2010.416667	-16.588274
2010.500000	-51.968972
2010.583333	-72.949155
2010.666667	-93.127587
2010.750000	-116.145820
2010.833333	-88.411801
2010.916667	-29.534273
2011.000000	17.037751
2011.083333	76.554499
2011.166667	132.159567
2011.250000	113.761455
2011.333333	65.729389
2011.416667	28.721374
2011.500000	-0.489595
2011.583333	-26.052760
2011.666667	-54.046153
2011.750000	-83.020057
2011.833333	-72.071033
2011.916667	49.973019
2012.000000	75.349534
2012.083333	141.994851
2012.166667	212.432843
2012.250000	175.712538
2012.333333	136.472399
2012.416667	83.268074
2012.500000	22.202800
2012.583333	-11.249844
2012.666667	-32.522423
2012.750000	-45.188314
2012.833333	-34.855676
2012.916667	22.195014
2013.000000	65.592388
2013.083333	104.315321
2013.166667	119.288609
2013.250000	85.208473
2013.333333	66.441845
2013.416667	52.893995
2013.500000	11.503874
2013.583333	-0.607849
2013.666667	-31.236516
2013.750000	-82.710099
2013.833333	-70.960772
2013.916667	3.667879
2014.000000	55.144234
2014.083333	89.621078
2014.166667	103.207525
2014.250000	96.764242
2014.333333	37.966122
2014.416667	26.310452
2014.500000	-14.111516
2014.583333	-63.037185
2014.666667	-101.730652
2014.750000	-133.905707
2014.833333	-108.558168
2014.916667	-69.231454
2015.000000	-9.230411
2015.083333	23.214467
2015.166667	13.432417
2015.250000	20.772601
2015.333333	9.014925
2015.416667	-27.600844
2015.500000	-65.550931
2015.583333	-99.212663
2015.666667	-111.501473
2015.750000	-85.444936
2015.833333	-38.752319
2015.916667	-17.122682
2016.000000	-10.132332
2016.083333	23.077737
2016.166667	26.479289
2016.250000	-40.341187
2016.333333	-87.921817
2016.416667	-95.948637
2016.500000	-101.350171
2016.583333	-128.738219
2016.666667	-163.931893
2016.750000	-167.037267
2016.833333	-146.433114
2016.916667	-42.145457
2017.000000	12.346235
2017.083333	25.107931
2017.166667	31.465108
2017.250000	10.990831
2017.333333	0.690376
2017.416667	-35.009671
2017.500000	NaN
2017.583333	NaN
2017.666667	NaN
2017.750000	NaN
2017.833333	NaN
2017.916667	NaN
2018.000000	NaN
2018.083333	NaN
2018.166667	NaN
2018.250000	NaN
2018.333333	NaN
2018.416667	-74.651532
2018.500000	-78.648919
2018.583333	-48.152731
2018.666667	-64.965701
2018.750000	-102.527636
2018.833333	-136.384512
2018.916667	-91.622337
2019.000000	-14.342463
2019.083333	23.396390
2019.166667	21.526512
2019.250000	-43.305265
2019.333333	-54.460166
2019.416667	-63.690595
2019.500000	-76.257533
2019.583333	-85.890014
2019.666667	-105.188705
2019.750000	-169.444144
2019.833333	-129.442190
2019.916667	-98.396231
2020.000000	17.054238
2020.083333	47.308451
2020.166667	44.400819
2020.250000	55.054934
2020.333333	-1.542691
2020.416667	-68.144478
2020.500000	-105.185847
2020.583333	-144.897045
2020.666667	-207.931824
2020.750000	-198.317954
2020.833333	-154.891021
2020.916667	-96.087722
2021.000000	-36.969208
2021.083333	-32.001867
2021.166667	34.085641
2021.250000	7.669284
2021.333333	-29.434157
2021.416667	-74.082500
2021.500000	-136.082574
2021.583333	-168.278249
2021.666667	-226.101328
2021.750000	-189.093595
2021.833333	-183.077051
2021.916667	-144.205780
2022.000000	-53.450305
2022.083333	-29.585322
2022.166667	-18.344400
2022.250000	-33.186495
2022.333333	-39.575267
2022.416667	-97.859381
2022.500000	-176.406382
2022.583333	-191.427005
2022.666667	-248.462211
2022.750000	-261.910012
2022.833333	-270.735829
2022.916667	-177.860464
2023.000000	-131.433271
2023.083333	-83.126488
2023.166667	-38.522997
2023.250000	-101.433280
2023.333333	-179.876943
2023.416667	-182.700993
2023.500000	-187.216746
2023.583333	-208.667265
2023.666667	-256.829056
2023.750000	-245.621556
2023.833333	-220.544736
2023.916667	-179.090171
2024.000000	-134.785979
2024.083333	-157.976794
2024.166667	-156.691232
2024.250000	-176.482725
2024.333333	-190.624731
2024.416667	-180.138339
2024.500000	-221.065820
2024.583333	-245.715922
2024.666667	-214.619542
2024.750000	-270.763129
